University Rankings
Discover Cardiff University's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| QS World University Rankings 2026 | 181st globally | Global reputation, academic indicators, employer reputation and international profile |
| Times Higher Education World University Rankings 2026 | 201-250 band globally | Teaching, research, international outlook and industry indicators |
| Academic Ranking of World Universities 2026 | 201-300 band globally | Research strength and academic performance |
| Complete University Guide 2026 | 22nd in the UK | UK league table covering entry standards, student satisfaction, research quality and graduate prospects |
| The Times and Sunday Times Good University Guide 2026 | 28th in the UK | UK university performance across teaching, student outcomes and resources |
| Guardian University Guide 2026 | Joint 37th in the UK | Student experience, teaching, feedback, continuation and career prospects |
| Daily Mail University Guide 2026 | 30th in the UK | UK-focused ranking across student and graduate indicators |
Ranking Notes
Cardiff University's ranking story is strong for students who want a recognised UK research university. QS places Cardiff at 181st globally in the 2026 World University Rankings, while Times Higher Education places it in the 201-250 global band.
In UK tables, Cardiff performs especially well in the Complete University Guide 2026, where it is ranked 22nd in the UK and named the top university in Wales. Rankings should still be used alongside course fit, tuition fee, scholarship options, placement availability, location and visa planning.
Still have questions about Cardiff University?
Our expert counselors are here to help you with any queries about studying at Cardiff University.
Contact Us

