University Rankings
Discover Dublin City University's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| QS World University Rankings 2026 | Joint 410th globally | Global academic reputation, employer reputation, research and international profile |
| Times Higher Education World University Rankings 2026 | 301-350 band globally | Teaching, research, citations, international outlook and industry indicators |
| EduRank 2026 | 679th globally and 5th in Ireland | Research output, non-academic reputation and alumni impact |
| QS profile | International tuition starts from around EUR 15,500 | Indicative global profile data; course fees still need official DCU confirmation |
| THE profile | More than 19,000 students from 124 countries | International community and institutional scale |
Ranking Notes
Dublin City University's ranking story is strong for students who want a modern Irish university with practical career links. QS places DCU at joint 410th globally in 2026, while Times Higher Education places it in the 301-350 global band.
Rankings should be used alongside course fit, tuition fees, scholarship options, placement structure, Dublin living costs and visa planning. For DCU, employability and INTRA placement culture are often just as important as the ranking number.
Still have questions about Dublin City University?
Our expert counselors are here to help you with any queries about studying at Dublin City University.
Contact Us

