University Rankings
Discover Lakehead University's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| Times Higher Education World University Rankings 2026 | 1001-1200 band globally | Global teaching, research, international outlook and industry indicators |
| Times Higher Education Impact Rankings 2025 | =90 globally | Performance against sustainability and social impact indicators |
| Maclean's 2026 Primarily Undergraduate Universities | 1st in Ontario | Canadian undergraduate-focused comparison within its category |
| Times Higher Education Computer Science 2026 | 601-800 band globally | Subject-level performance in computer science |
| Times Higher Education Engineering 2026 | 601-800 band globally | Subject-level performance in engineering |
| Times Higher Education Education Studies 2026 | 501-600 band globally | Subject-level performance in education |
| Times Higher Education Psychology 2026 | 501-600 band globally | Subject-level performance in psychology |
Ranking Notes
Lakehead's ranking story is strongest when students look beyond only one global table. Times Higher Education places Lakehead in the 1001-1200 global band for 2026, while its Impact Rankings result shows a stronger sustainability and social-impact profile.
For international students, the more practical decision should combine rankings with campus location, program availability, tuition fee, scholarship eligibility, co-op or experiential learning options and the selected course's career pathway.
Still have questions about Lakehead University?
Our expert counselors are here to help you with any queries about studying at Lakehead University.
Contact Us

