University Rankings
Discover University of Georgia's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| Times Higher Education World University Rankings 2026 | 351-400 band globally | Research, teaching, international outlook and industry indicators |
| THE Business and Economics 2026 | 126-150 band globally | Strength in business, economics and management-related subjects |
| THE Education Studies 2026 | =71st globally | Strong international subject position for education |
| THE Life Sciences 2026 | 201-250 band globally | Performance across biological, agricultural and life science fields |
| THE Computer Science 2026 | 251-300 band globally | Subject-level research and teaching indicators in computing |
| THE Social Sciences 2026 | 176-200 band globally | Social science, communication, geography, politics and sociology indicators |
| THE Impact Rankings 2025 | 401-600 band globally | Sustainability and UN Sustainable Development Goal-linked performance |
Ranking Notes
UGA's 2026 ranking story is strongest when students look beyond one global number. Times Higher Education places the university in the 351-400 global band, with especially useful subject signals in education, business and economics, social sciences, life sciences and computer science.
Students should still compare rankings with course fit, tuition, scholarship possibility, location, internship access and visa readiness. For UGA, the decision is usually strongest when a student wants a full U.S. campus experience, broad programme choice and a competitive public research university environment.
Still have questions about University of Georgia?
Our expert counselors are here to help you with any queries about studying at University of Georgia.
Contact Us
