University Rankings
Discover Brock University's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| Times Higher Education World University Rankings 2026 | 1201-1500 band globally | Global teaching, research, citations, international outlook and industry indicators |
| THE Arts and Humanities 2026 | 601-800 band | Subject-level performance for arts and humanities |
| THE Business and Economics 2026 | 601-800 band | Subject-level business and economics profile |
| THE Education Studies 2026 | 501-600 band | Subject-level education profile |
| THE Psychology 2026 | 401-500 band | Brock's strongest listed THE 2026 subject band |
| THE Social Sciences 2026 | 601-800 band | Subject-level social sciences profile |
| THE Impact Rankings 2025 | 401-600 band | Sustainability and UN SDG-related performance |
Ranking Notes
Brock University's clearest current global ranking reference is the Times Higher Education World University Rankings 2026, where it appears in the 1201-1500 band. Brock also publishes its THE 2026 subject results through its Institutional Planning, Analysis and Performance office.
Students should use rankings as one part of the decision. For Brock, programme fit, co-op or placement access, tuition, admission requirements, St. Catharines living costs and Canadian work rules may matter more than the global band alone.
Still have questions about Brock University?
Our expert counselors are here to help you with any queries about studying at Brock University.
Contact Us

