University Rankings
Discover Brunel University London's global and national rankings
| Ranking body | Latest available result | What it indicates |
|---|---|---|
| QS World University Rankings 2026 | 385th globally | Global reputation, academic indicators, employer reputation and international profile |
| Times Higher Education World University Rankings 2026 | 401-500 band globally | Research, teaching, international outlook and industry indicators |
| QS Sustainability Rankings 2026 | 145th globally | Sustainability performance, equality, governance and environmental research impact |
| Complete University Guide 2026 | 67th in the UK | UK league table covering entry standards, student satisfaction, research quality and graduate prospects |
| TIME World's Top Universities 2026 | Top 250 globally; 9th for global engagement | Student success, innovation, economic impact and global engagement |
Ranking Notes
Brunel's strongest ranking story for 2026 is its international and sustainability profile. QS lists Brunel at 385th globally in the World University Rankings 2026, while Times Higher Education places it in the 401-500 global band.
Students should use rankings as one part of the decision, not the full decision. For Brunel, it is also important to compare the exact course, placement option, tuition fee, location, scholarship availability and graduate pathway.
Still have questions about Brunel University London?
Our expert counselors are here to help you with any queries about studying at Brunel University London.
Contact Us

